Dave Brubeck - Columbia Studio Albums 1955-1966 (19 CD FLAC16)
| Brubeck Time | |||
| 1-1 | Audrey | 3:33 | |
| 1-2 | Jeepers Creepers | 4:56 | |
| 1-3 | Pennies From Heaven | 6:27 | |
| 1-4 | Why Do I Love You? | 5:41 | |
| 1-5 | Stompin' For Mili | 5:26 | |
| 1-6 | Keepin' Out Of Mischief Now | 5:05 | |
| 1-7 | A Fine Romance | 3:48 | |
| 1-8 | Brother, Can You Spare A Dime | 5:17 | |
| Jazz Impressions Of The U.S.A. | |||
| 2-1 | Ode To A Cowboy | 5:01 | |
| 2-2 | Summer Song | 6:04 | |
| 2-3 | Yonder For Two | 5:25 | |
| 2-4 | History Of A Boy Scout | 4:30 | |
| 2-5 | Plain Song | 3:55 | |
| 2-6 | Curtain Time | 4:43 | |
| 2-7 | Sounds Of The Loop | 7:24 | |
| 2-8 | Home At Last | 3:56 | |
| Jazz Impressions Of Eurasia | |||
| 3-1 | Nomad | 7:20 | |
| 3-2 | Brandenburg Gate | 6:54 | |
| 3-3 | The Golden Horn (Choc Teschejjur Ederim) | 5:00 | |
| 3-4 | Thank You (Dziekuje) | 3:32 | |
| 3-5 | Marble Arch | 6:56 | |
| 3-6 | Calcutta Blues (Oriental Rag) | 9:56 | |
| Dave Digs Disney | |||
| 4-1 | Alice In Wonderland | 9:24 | |
| 4-2 | Give A Little Whistle | 7:32 | |
| 4-3 | Heigh Ho | 3:53 | |
| 4-4 | When You Wish Upon A Star | 4:59 | |
| 4-5 | Someday My Prince Will Come | 8:16 | |
| 4-6 | One Song | 4:57 | |
| 4-7 | Very Good Advice | 5:31 | |
| 4-8 | So This Is Love | 5:56 | |
| Gone With The Wind | |||
| 5-1 | Swanee River | 5:57 | |
| 5-2 | The Lonesome Road | 7:43 | |
| 5-3 | Georgia On My Mind | 6:37 | |
| 5-4 | Camptown Races | 1:44 | |
| 5-5 | Camptown Races | 2:07 | |
| 5-6 | Shortnin' Bread | 2:28 | |
| 5-7 | Basin Street Blues | 4:33 | |
| 5-8 | Ol' Man River | 2:30 | |
| 5-9 | Gone With The Wind | 6:27 | |
| Time Out | |||
| 6-1 | Blue Rondo À La Turk | 6:45 | |
| 6-2 | Strange Meadow Lark | 7:22 | |
| 6-3 | Take Five | 5:22 | |
| 6-4 | Three To Get Ready | 5:21 | |
| 6-5 | Kathy's Waltz | 4:50 | |
| 6-6 | Everybody's Jumpin' | 4:24 | |
| 6-7 | Pick Up Sticks | 4:16 | |
| Southern Scene | |||
| 7-1 | Oh, Susanna | 2:36 | |
| 7-2 | When It's Sleepy Time Down South | 5:54 | |
| 7-3 | Little Rock Getaway | 3:19 | |
| 7-4 | Jeannie With The Light Brown Hair | 2:25 | |
| 7-5 | Deep In The Heart Of Texas | 3:19 | |
| 7-6 | At The Darktown Strutter's Ball | 1:37 | |
| 7-7 | Nobody Knows The Trouble I've Seen | 5:54 | |
| 7-8 | Happy Times | 2:34 | |
| 7-9 | Darling Nellie Gray | 5:16 | |
| 7-10 | Southern Scene | 5:43 | |
| Bernstein Plays Brubeck Plays Bernstein | |||
| Dialogues For Jazz Combo And Orchestra | (22:43) | ||
| 8-1.1 | Allegro | 6:55 | |
| 8-1.2 | Andante - Ballad | 5:13 | |
| 8-1.3 | Adagio - Ballad | 4:56 | |
| 8-1.4 | Allegro - Blues | 5:33 | |
| 8-5 | Maria | 3:15 | |
| 8-6 | I Feel Pretty | 5:07 | |
| 8-7 | Somewhere | 4:14 | |
| 8-8 | A Quiet Girl | 2:25 | |
| 8-9 | Tonight | 3:48 | |
| Time Further Out | |||
| 9-1 | It's A Raggy Waltz | 5:10 | |
| 9-2 | Bluette | 5:21 | |
| 9-3 | Charles Matthew Hallelujah | 2:52 | |
| 9-4 | Far More Blue | 4:38 | |
| 9-5 | Far More Drums | 4:00 | |
| 9-6 | Maori Blues | 3:55 | |
| 9-7 | Unsquare Dance | 2:02 | |
| 9-8 | Bru's Boogie Woogie | 2:27 | |
| 9-9 | Blue Shadows In The Street | 6:35 | |
| 9-10 | The Lawless Mike (a.k.a. Slow And Easy) | 3:30 | |
| 9-11 | It's A Raggy Waltz | 6:37 | |
| Countdown - Time In Outer Space | |||
| 10-1 | Countdown | 2:24 | |
| 10-2 | Eleven Four | 2:52 | |
| 10-3 | Why Phillis Waltz | 2:16 | |
| 10-4 | Someday My Prince Will Come | 6:19 | |
| 10-5 | Castilian Blues | 2:31 | |
| 10-6 | Castilian Drums | 5:18 | |
| 10-7 | Fast Life | 2:58 | |
| 10-8 | Waltz Limp | 4:15 | |
| 10-9 | Three's A Crowd (a.k.a. Baby Needs Shoes) | 2:42 | |
| 10-10 | Dance Duet | 3:45 | |
| 10-11 | Back To Earth | 3:18 | |
| 10-12 | Fatha | 3:47 | |
| Bossa Nova U.S.A. | |||
| 11-1 | Bossa Nova U.S.A. | 2:30 | |
| 11-2 | Vento Fresco (Cool Wind) | 3:30 | |
| 11-3 | The Trolley Song | 3:04 | |
| 11-4 | Theme For June | 4:15 | |
| 11-5 | Coraçâo Sensível (Tender Heart) | 5:50 | |
| 11-6 | Irmão Amigo (Brother Friend) | 3:22 | |
| 11-7 | There'll Be No Tomorrow | 5:42 | |
| 11-8 | Cantiga Nova Swing | 2:46 | |
| 11-9 | Lamento | 4:45 | |
| 11-10 | This Can't Be Love | 6:50 | |
| Brandenburg Gate - Revisited | |||
| Brandenburg Gate | (18:28) | ||
| 12-1 | Serenade | ||
| 12-1 | Night Song | ||
| 12-1 | Awakening | ||
| 12-1 | Morning Song | ||
| 12-1 | Pivot Dance | ||
| 12-1 | Exhilaration Dance | ||
| 12-1 | Movement | ||
| 12-1 | Triolet | ||
| 12-1 | Repercussion | ||
| 12-1 | Final Dance | ||
| 12-2 | Summer Song | 4:12 | |
| 12-3 | In Your Own Sweet Way | 4:58 | |
| 12-4 | G Flat Theme | 3:55 | |
| 12-5 | Kathy's Waltz | 3:02 | |
| Time Changes | |||
| 13-1 | Iberia | 2:57 | |
| 13-2 | Unisphere | 5:41 | |
| 13-3 | Shim Wha | 4:00 | |
| 13-4 | World's Fair | 2:42 | |
| 13-5 | Cable Car | 2:57 | |
| 13-6 | Theme From Elementals | 3:06 | |
| 13-7 | Elementals | 16:35 | |
| Jazz Impressions Of Japan | |||
| 14-1 | Tokyo Traffic | 5:52 | |
| 14-2 | Rising Sun | 4:40 | |
| 14-3 | Toki's Theme | 2:08 | |
| 14-4 | Fujiyama | 5:03 | |
| 14-5 | Zen Is When | 2:53 | |
| 14-6 | The City Is Crying | 6:01 | |
| 14-7 | Osaka Blues | 5:09 | |
| 14-8 | Koto Song | 3:01 | |
| Jazz Impressions Of New York | |||
| 15-1 | Theme From Mr. Broadway | 2:25 | |
| 15-2 | Broadway Bossa Nova | 3:15 | |
| 15-3 | Autumn In Washington Square | 5:27 | |
| 15-4 | Something To Sing About | 3:52 | |
| 15-5 | Sixth Sense | 6:55 | |
| 15-6 | Spring In Central Park | 2:27 | |
| 15-7 | Lonely Mr. Broadway | 4:20 | |
| 15-8 | Summer On The Sound | 2:40 | |
| 15-9 | Winter Ballad | 2:45 | |
| 15-10 | Broadway Romance | 5:50 | |
| 15-11 | Upstage Rumba | 4:07 | |
| Angel Eyes | |||
| 16-1 | Let's Get Away From It All | 3:57 | |
| 16-2 | Violets For Your Furs | 5:49 | |
| 16-3 | Angel Eyes | 7:22 | |
| 16-4 | Will You Still Be Mine? | 5:20 | |
| 16-5 | Everything Happens To Me | 5:45 | |
| 16-6 | Little Man With A Candy Cigar | 3:32 | |
| 16-7 | The Night We Called It A Day | 6:11 | |
| My Favorite Things | |||
| 17-1 | My Favorite Things | 2:53 | |
| 17-2 | Over And Over Again | 4:02 | |
| 17-3 | Why Can't I? | 6:52 | |
| 17-4 | Little Girl Blue | 5:31 | |
| 17-5 | This Can't Be Love | 6:52 | |
| 17-6 | My Romance | 6:50 | |
| 17-7 | The Circus Is On Parade | 3:14 | |
| 17-8 | The Most Beautiful Girl In The World | 5:18 | |
| Time In | |||
| 18-1 | Lost Waltz | 3:52 | |
| 18-2 | Softly, William, Softly | 5:39 | |
| 18-3 | Time In | 3:56 | |
| 18-4 | Fourty Days | 4:38 | |
| 18-5 | Travellin' Blues | 5:55 | |
| 18-6 | He Done Her Wrong | 2:14 | |
| 18-7 | Lonesome | 7:08 | |
| 18-8 | Cassandra | 4:17 | |
| 18-9 | Rude Old Man | 2:22 | |
| 18-10 | Who Said That? | 3:32 | |
| 18-11 | Watusi Drums | 2:23 | |
| Anything Goes! | |||
| 19-1 | Anything Goes | 5:40 | |
| 19-2 | Love For Sale | 5:18 | |
| 19-3 | Night And Day | 4:55 | |
| 19-4 | What Is This Thing Called Love? | 6:16 | |
| 19-5 | I Get A Kick Out Of You | 5:15 | |
| 19-6 | Just One Of Those Things | 6:19 | |
| 19-7 | You're The Top | 6:35 | |
| 19-8 | All Through The Night | 8:25 |
Credits
- Alto Saxophone – Paul Desmond
- Bass – Bob Bates, Eugene Wright, Joe Benjamin, Norman Bates (2)
- Compilation Producer – Russell Gloyd
- Drums – Joe Dodge, Joe Morello
- Mastered By – Maria Triana, Mark Wilder
- Piano, Arranged By – Dave Brubeck
- .
https://www.discogs.com/release/7501817-The-Dave-Brubeck-Quartet-The-Columbia-Studio-Albums-Collection-1955-1966

ไม่มีความคิดเห็น:
แสดงความคิดเห็น